Technical Parameters
| Technical parameter | Parameter value | 
| Brand | SONBEST | 
| Moisture Temperature range | -30℃~80℃ | 
| Moisture Temperature accuracy | ±0.5℃ @25℃ | 
| Moisture measuring range | 0~100% | 
| Moisture measuring accuracy | ±3% @25℃ | 
| Applicable area | China | 
| Default rate | 115200kbps | 
| Network frequency band | LTD-TDD:B1/B3/B5/B8 | 
| Network protocol | MQTT | 
| SIM card | support 1.8/3V | 
| Antenna | Short glue stick | 
| Communication Interface | Micro USB | 
| Peak current | 300mA | 
| Power | DC3.3~4.2V | 
| Storage | 8M | 
| Max Records | 65000 | 
| Running temperature | -30~85℃ | 
Product Size
Why choose this product?
Why choose this product?
How to use?
Product List
Pictures