Technical Parameters
| Technical parameter | Parameter value | 
| Brand | SONBEST | 
| Illuminance measuring range | 0~65535Lux | 
| Illuminance allow deviation | ±7% | 
| Repeatability test | ±5% | 
| Illuminance detection chip | Import digital | 
| Wavelength range | 380nm~730nm | 
| Temperature measuring range | -30℃~80℃ | 
| Temperature measuring accuracy | ±0.5℃ @25℃ | 
| Humidity measuring range | 0~100%RH | 
| Humidity accuracy | ±3%RH @25℃ | 
| CO2 range | 0~5000ppm | 
| CO2 accuracy | ±100ppm | 
| Moisture measuring range | 0~100% | 
| Moisture measuring accuracy | ±3% @25℃ | 
| Communication Interface | ZIGBEE | 
| Radio frequency | 2.4G ISM | 
| Network Type | Star network | 
| Network capacity | 65535 | 
| Power | DC9~24V 1A | 
| Dimensions | Φ28.5mm×127mm | 
Product Size
 Wiring instructions
Why choose this product?
How to use?
Application solution
Product List
Pictures