| Technical parameter | Parameter value | 
| Brand | XUNCHIP | 
| CO range | 0~100ppm | 
| CO accuracy | ±10ppm | 
| Interface | RS485/4-20mA/DC0-10V | 
| Power | AC/DC12~24V 1A | 
| Running temperature | -30~85℃ | 
| Working humidity | 5%RH~90%RH | 
Product Selection
    Product DesignRS485,4-20mA,DC0-10VMultiple output methods, the products are divided into the following models depending on the output method. 
| Product model |  output method | 
| XM8335B | RS485总线 | 
| XM8335M | 4-20mA | 
| XM8335V10 | DC0-10V | 
 Communication Protocol
    The product uses RS485 MODBUS-RTU standard protocol format, all operation or reply commands are hexadecimal data. The default device address is 1 when the device leaves the factory, and the module or NON-Recorder default baud rate is 9600,8,n,1 ,but data recorder default baud rate is 115200 . 
 
 1. Read data (function code 0x03) 
    Inquiry frame (hexadecimal), sending example: query 1 data of 1# device, the upper computer sends the command: 01 03 00 00 00 01 84 0A . 
| Address |  Function Code |  Start Address |  Data Length |  Check Code | 
| 01 | 03 | 00 00 | 00 01 | 84 0A | 
    For the correct query frame, the device will respond with data: 01 03 02 00 79 79 A6 , response format:  
| Address |  Function Code |  Length | Data 1 | Check Code | 
| 01 | 03  | 02 | 00 79 |  79 A6 | 
    Data description: The data in the command is hexadecimal, take data 1 as an example, 00 79 is converted to decimal value as 121, assuming the data magnification is 100, then the real value is 121/100=1.21, Others and so on. 
 
 2. Common data address table 
| Configuration Address |  Register Address |  Register Description |  Data Type |  Value Range | 
| 40001 | 00 00 | carbon monoxide | Read Only | 0~65535 | 
| 40101 | 00 64 | Model Code | Read/Write | 0~65535 | 
| 40102 | 00 65 |  total number of measuring points |  read/write |  1~20 | 
| 40103 | 00 66 | device address | read/write | 1~249 | 
| 40104 | 00 67 | baud rate | read/write | 0~6 | 
| 40105 | 00 68 | communication mode | read/write | 1~4 | 
| 40106 | 00 69 | protocol type | read/write | 1~10 | 
   For example, the range is 0~100ppm, the analog output is 4~20mA current signal, carbon monoxide and current The calculation relationship is as shown in the formula: C = (A2-A1) * (X-B1) / (B2-B1) + A1, where A2 is carbon monoxide range upper limit, A1 is the lower limit of the range, B2 is current output range upper limit, B1 is the lower limit, X is the currently read carbon monoxide value, and C is the calculated current value. The list of commonly used values is as follows:  
| current(mA) | carbon monoxideValue (ppm) |  Calculation Process | 
| 4 | 0.0 | (100-0)*(4-4)÷(20-4)+0 | 
| 5 | 6.3 | (100-0)*(5-4)÷(20-4)+0 | 
| 6 | 12.5 | (100-0)*(6-4)÷(20-4)+0 | 
| 7 | 18.8 | (100-0)*(7-4)÷(20-4)+0 | 
| 8 | 25.0 | (100-0)*(8-4)÷(20-4)+0 | 
| 9 | 31.3 | (100-0)*(9-4)÷(20-4)+0 | 
| 10 | 37.5 | (100-0)*(10-4)÷(20-4)+0 | 
| 11 | 43.8 | (100-0)*(11-4)÷(20-4)+0 | 
| 12 | 50.0 | (100-0)*(12-4)÷(20-4)+0 | 
| 13 | 56.3 | (100-0)*(13-4)÷(20-4)+0 | 
| 14 | 62.5 | (100-0)*(14-4)÷(20-4)+0 | 
| 15 | 68.8 | (100-0)*(15-4)÷(20-4)+0 | 
| 16 | 75.0 | (100-0)*(16-4)÷(20-4)+0 | 
| 17 | 81.3 | (100-0)*(17-4)÷(20-4)+0 | 
| 18 | 87.5 | (100-0)*(18-4)÷(20-4)+0 | 
| 19 | 93.8 | (100-0)*(19-4)÷(20-4)+0 | 
| 20 | 100.0 | (100-0)*(20-4)÷(20-4)+0 | 
    As shown in the above formula, when measuring 8mA, current current is 29ppm。  
  For example, the range is 0~100ppm, the analog output is 0~10V DC0-10Vvoltage signal, carbon monoxide and DC0-10Vvoltage The calculation relationship is as shown in the formula: C = (A2-A1) * (X-B1) / (B2-B1) + A1, where A2 is carbon monoxide range upper limit, A1 is the lower limit of the range, B2 is DC0-10Vvoltage output range upper limit, B1 is the lower limit, X is the currently read carbon monoxide value, and C is the calculated DC0-10Vvoltage value. The list of commonly used values is as follows:  
| DC0-10Vvoltage(V) | carbon monoxideValue (ppm) |  Calculation Process | 
| 0 | 0.0 | (100-0)*(0-0)÷(10-0)+0 | 
| 1 | 10.0 | (100-0)*(1-0)÷(10-0)+0 | 
| 2 | 20.0 | (100-0)*(2-0)÷(10-0)+0 | 
| 3 | 30.0 | (100-0)*(3-0)÷(10-0)+0 | 
| 4 | 40.0 | (100-0)*(4-0)÷(10-0)+0 | 
| 5 | 50.0 | (100-0)*(5-0)÷(10-0)+0 | 
| 6 | 60.0 | (100-0)*(6-0)÷(10-0)+0 | 
| 7 | 70.0 | (100-0)*(7-0)÷(10-0)+0 | 
| 8 | 80.0 | (100-0)*(8-0)÷(10-0)+0 | 
| 9 | 90.0 | (100-0)*(9-0)÷(10-0)+0 | 
| 10 | 100.0 | (100-0)*(10-0)÷(10-0)+0 | 
    As shown in the above formula, when measuring 5V, current DC0-10Vvoltage is 50ppm。  
 
	
 					
												 
												 
												 
												
												
													 
													
													
													
software for test product
													
													 
													 After downloading, please read the readme.txt documentation